| Wingspan | 180.00 in |
| Length | 99.45 in |
| Maximum Height | 41.72 in |
| Empty Weight | 16.19 lb |
| Wingspan | 180.00 in |
| Length | 99.48 in |
| Maximum Height | 33.73 in |
| Empty Weight | 16.19 lb |
| Wingspan | 216.00 in |
| Length | 16.35 in |
| Maximum Height | 39.75 in |
| Empty Weight | 17.34 lb |
| Wingspan | 110.53 in |
| Length | 81.31 in |
| Maximum Height | 32.04 in |
| Empty Weight | 12.79 lb |
| Wingspan | 118.68 in |
| Length | 85.15 in |
| Maximum Height | 28.75 in |
| Empty Weight | 12.3 lb |
| Wingspan | 144.00 in |
| Length | 98.75 in |
| Maximum Height | 24.87 in |
| Empty Weight | 12.5 lb |
| Wingspan | 144.00 in |
| Length | 102.76 in |
| Maximum Height | 22.42 in |
| Empty Weight | 11.66 lb |
Drawings missing. No recorded technical specifications available for this year.
| Wingspan | 92.67 in |
| Length | 63.22 in |
| Maximum Height | 18.63 in |
| Empty Weight | 8.07 lb |
| Wingspan | 95.59 in |
| Length | 58.39 in |
| Maximum Height | 20.13 in |
| Empty Weight | 9.35 lb |
| Wingspan | 94.68 in |
| Length | 59.36 in |
| Maximum Height | 20.26 in |
| Empty Weight | 8.30 lb |
| Wingspan | 142.972 in |
| Length | 61.023 in |
| Maximum Height | 20.625 in |
| Empty Weight | 7.50 lb |
| Wingspan | 142.020 in |
| Length | 64.191 in |
| Maximum Height | 18.065 in |
| Empty Weight | 11.00 lb |
| Wingspan | 118.460 in |
| Length | 74.096 in |
| Maximum Height | 29.064 in |
| Empty Weight | 8.00 lb |
| Wingspan | 115 in |
| Empty Weight | 7.25 lb |
| Wingspan | 99.01 in |
| Empty Weight | 7.83 lb |
| Aircraft Nickname | The Puffin |
| Wingspan | 7.811 ft |
| Empty Weight | 5.95 lb |
| Aircraft Name | The Flyin’ Bison |
| Primary Aircraft Name | ESCARGO |
| Area Breakdown (square dm) | |
| Wing Area | 64.2 |
| Tail Area | 10.1 |
| Total Area | 77.5 |
| Secondary Aircraft | |
| Aircraft Name | The Red Flion |
| Aircraft Name | Prairie Fire II |
| Wing Span | 96 in |
| Payload | 25 lb |
| Wetted Aircraft Weight | 10 lb |
| Gross Aircraft Weight | 35 lb |
| Aircraft Name | Spruce Moose |
| Description | Second generation of the 797 with an all-composite body and wing |
| Wing Span | 96 in |
| Aircraft Name | 797 |
| Description | Unique experimental all-composite Aero Design aircraft |
| Aircraft Name | Air Canuck |
| Description | Second iteration of Prairie Fire with a new design |
| Aircraft Name | Prairie Fire |
| Description | First model aircraft designed and manufactured by SAE members |